Transparency Report
In accordance with our commitment to safety and compliance on bokepngewe.com.de, this report provides a structured overview of content moderation, copyright notices, and safety actions executed by our administration.
| Claim Type | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 29 | 23 | 14 |
| Trademark | 13 | 8 | 5 | 5 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 16 | 14 | 13 | 2 |
| Threats | 19 | 12 | 9 | 7 |
| Phishing | 18 | 12 | 10 | 6 |
| General | 27 | 13 | 7 | 14 |
Total Reports 140
Successful 92
Removed Pages 71
Unsuccessful 48